# DATA-DICTIONARY — Solana ERC-8004-adjacent program census, 2026-09-02

Field-by-field schema for the two distributions of this dataset:

- `dataset.csv` — tidy summary table (10 data rows + header, one row
  per headline metric).
- `solana_8004_census.json` — raw observational probe payload
  (program metadata, top-20 creator table, URI-prefix histogram, and
  claw-pattern aggregates).

Everything below is captured verbatim from the probe at the probe
instant (`2026-09-02T15:44:02.752004Z`, slot `443734027`); nothing is
synthesised.

## Raw JSON — top-level fields

| Field | Type | Source | Definition |
|---|---|---|---|
| `generated_at` | iso8601 | assigned | UTC instant at which the raw JSON was serialised. |
| `measured_at` | iso8601 | measured | UTC instant at which the probe completed. |
| `slot` | int | measured | Solana slot height the account set was fetched at (`443734027`). |
| `rpc_endpoint` | url | assigned | RPC endpoint used to fetch program accounts (`https://api.mainnet-beta.solana.com`). |
| `program_id` | pubkey | assigned | Target Solana program id (`8oo4dC4JvBLwy5tGgiH3WwK4B9PWxL9Z4XjA2jzkQMbQ`). |
| `agent_account_discriminator` | int array (8) | assigned | 8-byte Anchor account discriminator used to filter registration accounts. |
| `total_program_accounts` | int | measured | All accounts owned by `program_id` at `slot`. |
| `registration_accounts` | int | measured | Accounts kept after discriminator filter and successful Anchor decode. |
| `decode_failures` | int | measured | Discriminator-matched accounts that failed Anchor decode. |
| `distinct_creators` | int | measured | Cardinality of the set of creator pubkeys across `registration_accounts`. |
| `top1_share` | decimal | computed | Alias of `top1_share_pct`. |
| `top10_share` | decimal | computed | Alias of `top10_share_pct`. |
| `top20_share` | decimal | computed | Alias of `top20_share_pct`. |
| `top1_share_pct` | decimal | computed | `top_1_creator_count / registration_accounts × 100`. |
| `top10_share_pct` | decimal | computed | `sum(top_10_creator_counts) / registration_accounts × 100`. |
| `top20_share_pct` | decimal | computed | `sum(top_20_creator_counts) / registration_accounts × 100`. |
| `top20_creators` | object list | measured | Top-20 creator table — see sub-schema below. |
| `populated_agent_uri_count` | int | measured | Registration accounts whose decoded `agent_uri` is non-empty. |
| `populated_agent_uri` | int | measured | Convenience mirror of `populated_agent_uri_count`. |
| `populated_agent_uri_ratio` | decimal | computed | `populated_agent_uri_count / registration_accounts` (fraction). |
| `populated_agent_uri_pct` | decimal | computed | `populated_agent_uri_count / registration_accounts × 100`. |
| `uri_prefix_histogram` | object list | measured | Prefix-bucketed count of every populated `agent_uri` — see sub-schema below. |
| `claw_match_count` | int | measured | Alias of `claw_pattern_match_count`. |
| `claw_creator_keys` | pubkey list | measured | Distinct creator pubkeys contributing to the claw-pattern match set. |
| `claw_pattern_match_count` | int | measured | Registration accounts whose decoded bytes match the observational claw byte-pattern. |
| `claw_pattern_match_pct` | decimal | computed | `claw_pattern_match_count / registration_accounts × 100`. |
| `claw_share_pct` | decimal | computed | Alias of `claw_pattern_match_pct`. |
| `claw_pattern_creators` | object list | measured | Per-creator breakdown of the claw-pattern match set — see sub-schema below. |
| `limit_applied` | int or null | assigned | Account-count cap applied during the probe; `null` means no cap bite. |

## Raw JSON — `top20_creators[i]` sub-fields

Ordered descending by `count`. Ties within the top-20 are broken by
scanner-encounter order; see METHOD.md for the ranking rule.

| Field | Type | Source | Definition |
|---|---|---|---|
| `creator` | pubkey | measured | Solana account creator pubkey (base58). |
| `count` | int | measured | Registration accounts attributed to this creator at `slot`. |
| `pct` | decimal | computed | `count / registration_accounts × 100`. |

## Raw JSON — `uri_prefix_histogram[i]` sub-fields

Ordered descending by `count`.

| Field | Type | Source | Definition |
|---|---|---|---|
| `prefix` | string | measured | URI prefix bucket. One of: `ipfs://`, `data:`, `inline-json`, `http(s)://<host>`, `(empty)`, `other`. |
| `count` | int | measured | Number of populated `agent_uri` strings in this bucket. |

Prefix semantics are defined in METHOD.md § `agent_uri` population.

## Raw JSON — `claw_pattern_creators[i]` sub-fields

| Field | Type | Source | Definition |
|---|---|---|---|
| `creator` | pubkey | measured | Solana account creator pubkey (base58). |
| `count` | int | measured | Registration accounts under this creator whose decoded bytes match the observational claw byte-pattern. |

## CSV columns (4)

The CSV is a tidy summary of the headline aggregates for the single
scope `all` (there is only one scope — the full set of 1477
registration accounts at the frozen slot). The per-creator and
per-prefix detail stays in the raw JSON and in the index-page tables.

| # | Column | Type | Null semantics |
|---:|---|---|---|
| 1 | `scope` | enum (`all`) | Always `all` for this dataset. |
| 2 | `metric` | enum (10 values; see rows) | Always populated. One of `registration_accounts`, `decode_failures`, `distinct_creators`, `top1_share_pct`, `top10_share_pct`, `top20_share_pct`, `populated_agent_uri_count`, `populated_agent_uri_pct`, `claw_pattern_match_count`, `claw_pattern_match_pct`. |
| 3 | `value` | decimal or int | Headline value, preserved at source-JSON precision; no rounding. |
| 4 | `unit` | enum (`count`, `percent`) | `count` for integer counts; `percent` for percentage shares (0–100). |

Row ordering follows the order of the headline table on `index.html`
and in METHOD.md § Headline aggregates.

## Privacy / aggregation

All distributions in this dataset are **public on-chain data**: Solana
account counts, Solana pubkeys, and prefix buckets of URIs stored
on-chain. The creator pubkeys in `top20_creators` and
`claw_pattern_creators` are public Solana account pubkeys and are
rendered as plain text (no outbound links to any block explorer).
No off-chain personal data is attached.

## License

[Creative Commons Attribution 4.0 International (CC BY 4.0)](https://creativecommons.org/licenses/by/4.0/).
