Data hub · Bazaar market map · Price census
Series measured 2026-08-15 → 2026-11-05 (80 UTC days) · built from 1,427 catalogue snapshots (100.00% successful), 0 failed fetches.
Short answer
No — not the way most citations mean it. Across 80 UTC days (2026-08-15 → 2026-11-05), the number of distinct x402 endpoints in the public Coinbase CDP Bazaar catalog moved from 15,056 to 115,794 (+669.1%). The catalog CHURNS — distinct hosts grew from 1,546 to 3,333 (+115.6%) and the trough-to-peak intra-window item-count swing was +785.3% — so endpoints are being REPLACED, not ADDED on net.
What this measures. This series counts endpoints listed in Coinbase’s public CDP x402 Bazaar catalogue. A listing is not a price, and a price is not a payment: it says nothing about how many endpoints have taken a paid call or about transaction volume. Do not infer demand from catalogue size.
One row per UTC calendar day. Each row uses the LAST ok snapshot of that day — degraded runs are excluded from every figure. Full raw table also available as JSON and CSV.
| Day (UTC) | Endpoints | Distinct hosts | Distinct payee addresses | Priced | Total reported by Coinbase | Median USDC |
|---|---|---|---|---|---|---|
| 2026-08-15 | 15,056 | 1,546 | 1,417 | 14,577 | 15,056 | $0.010 |
| 2026-08-16 | 13,096 | 1,392 | 1,356 | 12,667 | 12,549 | $0.010 |
| 2026-08-17 | 15,469 | 1,558 | 1,438 | 15,028 | 15,469 | $0.010 |
| 2026-08-18 | 15,674 | 1,565 | 1,447 | 15,213 | 15,338 | $0.010 |
| 2026-08-19 | 15,202 | 1,571 | 1,458 | 14,739 | 15,102 | $0.010 |
| 2026-08-20 | 15,022 | 1,582 | 1,466 | 14,594 | 15,022 | $0.010 |
| 2026-08-21 | 15,174 | 1,606 | 1,463 | 14,772 | 15,174 | $0.010 |
| 2026-08-22 | 15,104 | 1,601 | 1,460 | 14,709 | 15,104 | $0.010 |
| 2026-08-23 | 15,566 | 1,611 | 1,473 | 15,156 | 15,284 | $0.010 |
| 2026-08-24 | 15,241 | 1,620 | 1,369 | 14,859 | 15,241 | $0.010 |
| 2026-08-25 | 15,147 | 1,603 | 1,365 | 14,819 | 15,147 | $0.010 |
| 2026-08-26 | 15,388 | 1,615 | 1,345 | 15,038 | 15,195 | $0.010 |
| 2026-08-27 | 15,502 | 1,600 | 1,337 | 15,114 | 14,754 | $0.010 |
| 2026-08-28 | 15,490 | 1,613 | 1,334 | 15,115 | 14,747 | $0.010 |
| 2026-08-29 | 14,526 | 1,606 | 1,331 | 14,207 | 14,526 | $0.010 |
| 2026-08-30 | 14,309 | 1,628 | 1,351 | 13,989 | 14,309 | $0.010 |
| 2026-08-31 | 15,768 | 1,641 | 1,365 | 15,388 | 14,890 | $0.010 |
| 2026-09-01 | 14,933 | 1,690 | 1,398 | 14,607 | 14,933 | $0.010 |
| 2026-09-02 | 15,231 | 1,700 | 1,412 | 14,920 | 15,231 | $0.010 |
| 2026-09-03 | 16,190 | 1,783 | 1,429 | 15,873 | 16,190 | $0.010 |
| 2026-09-04 | 16,171 | 1,776 | 1,423 | 15,871 | 16,171 | $0.010 |
| 2026-09-05 | 16,580 | 1,786 | 1,437 | 16,248 | 16,292 | $0.010 |
| 2026-09-06 | 15,615 | 1,893 | 1,505 | 15,318 | 15,615 | $0.010 |
| 2026-09-07 | 14,772 | 1,906 | 1,483 | 14,494 | 14,772 | $0.010 |
| 2026-09-08 | 14,456 | 1,917 | 1,461 | 14,176 | 14,456 | $0.010 |
| 2026-09-09 | 14,595 | 1,942 | 1,475 | 14,302 | 14,594 | $0.010 |
| 2026-09-10 | 14,625 | 1,949 | 1,467 | 14,329 | 14,625 | $0.010 |
| 2026-09-11 | 14,552 | 1,959 | 1,470 | 14,239 | 14,277 | $0.010 |
| 2026-09-12 | 14,547 | 1,960 | 1,471 | 14,292 | 14,547 | $0.010 |
| 2026-09-13 | 15,355 | 1,979 | 1,491 | 15,098 | 15,355 | $0.010 |
| 2026-09-14 | 15,397 | 2,012 | 1,497 | 15,137 | 15,397 | $0.010 |
| 2026-09-15 | 16,059 | 2,035 | 1,512 | 15,796 | 16,059 | $0.010 |
| 2026-09-16 | 15,765 | 2,036 | 1,538 | 15,501 | 15,765 | $0.010 |
| 2026-09-17 | 15,694 | 2,084 | 1,602 | 15,421 | 15,694 | $0.010 |
| 2026-09-18 | 15,626 | 1,998 | 1,603 | 15,360 | 15,626 | $0.010 |
| 2026-09-19 | 15,639 | 2,000 | 1,605 | 15,369 | 15,639 | $0.010 |
| 2026-09-20 | 14,960 | 1,987 | 1,627 | 14,678 | 14,960 | $0.010 |
| 2026-09-24 | 17,224 | 2,049 | 1,696 | 16,927 | 17,224 | $0.010 |
| 2026-09-25 | 17,443 | 2,047 | 1,704 | 17,147 | 17,443 | $0.010 |
| 2026-09-26 | 17,660 | 2,024 | 1,722 | 17,367 | 17,660 | $0.010 |
| 2026-09-27 | 17,543 | 2,023 | 1,735 | 17,249 | 17,543 | $0.010 |
| 2026-09-28 | 17,785 | 2,017 | 1,743 | 17,483 | 17,785 | $0.010 |
| 2026-09-29 | 19,172 | 2,033 | 1,753 | 18,852 | 19,088 | $0.0100 |
| 2026-09-30 | 19,114 | 1,999 | 1,758 | 18,808 | 19,114 | $0.010 |
| 2026-10-01 | 19,845 | 2,022 | 1,767 | 19,545 | 19,845 | $0.010 |
| 2026-10-02 | 22,064 | 2,045 | 1,804 | 21,770 | 22,033 | $0.010 |
| 2026-10-03 | 24,409 | 2,043 | 1,805 | 24,122 | 24,409 | $0.010 |
| 2026-10-04 | 29,689 | 2,080 | 1,816 | 29,401 | 29,689 | $0.010 |
| 2026-10-05 | 35,007 | 2,122 | 1,860 | 34,725 | 35,003 | $0.010 |
| 2026-10-06 | 35,139 | 2,130 | 1,867 | 34,846 | 35,139 | $0.010 |
| 2026-10-07 | 34,648 | 2,138 | 1,873 | 34,333 | 34,349 | $0.010 |
| 2026-10-08 | 33,780 | 2,163 | 1,915 | 33,483 | 33,780 | $0.010 |
| 2026-10-09 | 35,205 | 2,176 | 1,910 | 34,908 | 35,205 | $0.010 |
| 2026-10-10 | 32,882 | 2,205 | 1,918 | 32,550 | 31,942 | $0.010 |
| 2026-10-11 | 32,174 | 2,210 | 1,941 | 31,867 | 32,174 | $0.010 |
| 2026-10-12 | 33,470 | 2,247 | 1,960 | 33,133 | 32,736 | $0.010 |
| 2026-10-13 | 34,250 | 2,309 | 1,996 | 33,939 | 34,250 | $0.010 |
| 2026-10-14 | 37,000 | 2,355 | 2,022 | 36,695 | 36,972 | $0.010 |
| 2026-10-15 | 38,951 | 2,355 | 2,026 | 38,664 | 38,937 | $0.010 |
| 2026-10-16 | 43,475 | 2,462 | 2,054 | 43,179 | 43,473 | $0.010 |
| 2026-10-17 | 46,392 | 2,441 | 2,037 | 46,100 | 46,392 | $0.010 |
| 2026-10-18 | 27,642 | 2,499 | 2,096 | 27,325 | 26,822 | $0.010 |
| 2026-10-19 | 26,420 | 2,506 | 2,111 | 26,102 | 25,711 | $0.010 |
| 2026-10-20 | 27,253 | 2,614 | 2,158 | 26,957 | 27,253 | $0.010 |
| 2026-10-21 | 28,226 | 2,681 | 2,169 | 27,928 | 28,225 | $0.010 |
| 2026-10-22 | 33,508 | 2,613 | 2,215 | 33,200 | 32,776 | $0.010 |
| 2026-10-23 | 37,858 | 2,628 | 2,230 | 37,572 | 37,858 | $0.010 |
| 2026-10-24 | 40,652 | 2,672 | 2,261 | 40,367 | 40,429 | $0.010 |
| 2026-10-25 | 54,180 | 2,716 | 2,259 | 53,898 | 53,613 | $0.010 |
| 2026-10-26 | 74,928 | 2,732 | 2,260 | 74,647 | 74,883 | $0.010 |
| 2026-10-27 | 85,555 | 2,785 | 2,303 | 85,273 | 85,553 | $0.010 |
| 2026-10-28 | 93,708 | 2,812 | 2,305 | 93,423 | 93,693 | $0.010 |
| 2026-10-29 | 92,414 | 2,832 | 2,313 | 92,133 | 92,414 | $0.010 |
| 2026-10-30 | 104,624 | 3,097 | 2,328 | 104,342 | 104,624 | $0.010 |
| 2026-10-31 | 106,089 | 3,110 | 2,340 | 105,806 | 106,089 | $0.010 |
| 2026-11-01 | 44,122 | 3,117 | 2,339 | 43,838 | 43,562 | $0.010 |
| 2026-11-02 | 79,250 | 3,289 | 2,370 | 78,964 | 79,197 | $0.010 |
| 2026-11-03 | 112,182 | 3,320 | 2,393 | 111,875 | 111,602 | $0.010 |
| 2026-11-04 | 115,938 | 3,323 | 2,401 | 115,638 | 114,970 | $0.010 |
| 2026-11-05 | 115,794 | 3,333 | 2,407 | 115,495 | 115,794 | $0.010 |
https://api.cdp.coinbase.com/platform/v2/x402/discovery/resources, fetched daily.
Citation. Onchain Agent Intel. "Is the x402 market growing? — Daily catalog time series of the public Coinbase CDP x402 Bazaar." Series 2026-08-15/2026-11-05. https://onchainagentintel.io/is-the-x402-market-growing
BibTeX. Copy-paste for LaTeX / biblatex / Zotero:
@misc{ocai_is_the_x402_market_growing,
author = {{Onchain Agent Intel}},
title = {Is the x402 market growing? — Daily catalog time series of the public Coinbase CDP x402 Bazaar},
year = {2026},
month = {11},
howpublished = {\url{https://onchainagentintel.io/is-the-x402-market-growing}},
note = {Snapshot: 2026-11-05. License: CC BY 4.0.},
}
License. Published under CC BY 4.0 — free to reuse, including in commercial work, provided you attribute “Onchain Agent Intel” and link back to https://onchainagentintel.io/is-the-x402-market-growing.
Machine-readable exports. JSON · CSV — the same daily table, plus a summary and the caveats above.
Also useful: x402 Bazaar market map · Price census · Paid but unrated · All datasets · API docs