← Home · Data hub · Bazaar market map · Price census
Series measured 2026-08-15 → 2026-09-07 (24 UTC days) · cache generated 2026-09-07T08:54:46Z · corpus 803 ok snapshots (100.00%), 0 degraded.
Direct answer — read the numbers, not the vibes
No — not the way most citations mean it. Across 24 UTC days (2026-08-15 → 2026-09-07), the number of distinct x402 endpoints in the public Coinbase CDP Bazaar catalog moved from 15,056 to 14,694 (-2.40%). The catalog CHURNS — distinct hosts grew from 1,546 to 1,897 (+22.7%) and the trough-to-peak intra-window item-count swing was +26.6% — so endpoints are being REPLACED, not ADDED on net.
Standing discipline.
CATALOG ≠ PRICED ≠ EARNING.
This series measures the CATALOG (endpoints listed in the public
Coinbase CDP x402 Bazaar). It says nothing about how many endpoints
have taken a paid call, and nothing about transaction volume.
Do not infer demand from catalog size.
One row per UTC calendar day. Each row uses the LAST ok snapshot of that day — degraded runs are excluded from every figure. Full raw table also available as JSON and CSV.
| Day (UTC) | Endpoints | Distinct hosts | Distinct pay_tos | Priced | Reported total | Median USDC |
|---|---|---|---|---|---|---|
| 2026-08-15 | 15,056 | 1,546 | 1,417 | 14,577 | 15,056 | $0.010 |
| 2026-08-16 | 13,096 | 1,392 | 1,356 | 12,667 | 12,549 | $0.010 |
| 2026-08-17 | 15,469 | 1,558 | 1,438 | 15,028 | 15,469 | $0.010 |
| 2026-08-18 | 15,674 | 1,565 | 1,447 | 15,213 | 15,338 | $0.010 |
| 2026-08-19 | 15,202 | 1,571 | 1,458 | 14,739 | 15,102 | $0.010 |
| 2026-08-20 | 15,022 | 1,582 | 1,466 | 14,594 | 15,022 | $0.010 |
| 2026-08-21 | 15,174 | 1,606 | 1,463 | 14,772 | 15,174 | $0.010 |
| 2026-08-22 | 15,104 | 1,601 | 1,460 | 14,709 | 15,104 | $0.010 |
| 2026-08-23 | 15,566 | 1,611 | 1,473 | 15,156 | 15,284 | $0.010 |
| 2026-08-24 | 15,241 | 1,620 | 1,369 | 14,859 | 15,241 | $0.010 |
| 2026-08-25 | 15,147 | 1,603 | 1,365 | 14,819 | 15,147 | $0.010 |
| 2026-08-26 | 15,388 | 1,615 | 1,345 | 15,038 | 15,195 | $0.010 |
| 2026-08-27 | 15,502 | 1,600 | 1,337 | 15,114 | 14,754 | $0.010 |
| 2026-08-28 | 15,490 | 1,613 | 1,334 | 15,115 | 14,747 | $0.010 |
| 2026-08-29 | 14,526 | 1,606 | 1,331 | 14,207 | 14,526 | $0.010 |
| 2026-08-30 | 14,309 | 1,628 | 1,351 | 13,989 | 14,309 | $0.010 |
| 2026-08-31 | 15,768 | 1,641 | 1,365 | 15,388 | 14,890 | $0.010 |
| 2026-09-01 | 14,933 | 1,690 | 1,398 | 14,607 | 14,933 | $0.010 |
| 2026-09-02 | 15,231 | 1,700 | 1,412 | 14,920 | 15,231 | $0.010 |
| 2026-09-03 | 16,190 | 1,783 | 1,429 | 15,873 | 16,190 | $0.010 |
| 2026-09-04 | 16,171 | 1,776 | 1,423 | 15,871 | 16,171 | $0.010 |
| 2026-09-05 | 16,580 | 1,786 | 1,437 | 16,248 | 16,292 | $0.010 |
| 2026-09-06 | 15,615 | 1,893 | 1,505 | 15,318 | 15,615 | $0.010 |
| 2026-09-07 | 14,694 | 1,897 | 1,492 | 14,411 | 14,694 | $0.010 |
https://api.cdp.coinbase.com/platform/v2/x402/discovery/resources, taken by
bazaar-snapshot-refresh.timer (guarded fetch, task 0267).
status == "ok" feed this series. Across
803 timestamped snapshot
files on disk, 803 were ok
(100.00%) and 0 were degraded.
n_items = length of the
resources list; n_distinct_hosts from the
snapshot's pre-computed top-level count; n_distinct_pay_tos
similarly; n_priced = resources with a non-null
min_price_usdc; median_price_usdc =
median of the same. Field names verified against the snapshot
schema.
Citation. On-Chain Agent Intel. "Is the x402 market growing? — Daily catalog time series of the public Coinbase CDP x402 Bazaar." Series 2026-08-15/2026-09-07. https://onchainagentintel.io/is-the-x402-market-growing
BibTeX. Copy-paste for LaTeX / biblatex / Zotero:
@misc{ocai_is_the_x402_market_growing,
author = {{On-Chain Agent Intel}},
title = {Is the x402 market growing? — Daily catalog time series of the public Coinbase CDP x402 Bazaar},
year = {2026},
month = {09},
howpublished = {\url{https://onchainagentintel.io/is-the-x402-market-growing}},
note = {Snapshot: 2026-09-07. License: CC BY 4.0.},
}
License. Published under CC BY 4.0 — free to reuse, including in commercial work, provided you attribute “On-Chain Agent Intel” and link back to https://onchainagentintel.io/is-the-x402-market-growing.
Machine-readable exports.
JSON ·
CSV
— the same daily table rendered above, plus a summary object
and a caveats array so a machine reader cannot quote the
item-count delta naked.
Interpretation: Report 09 — The x402 Catalog Churns, It Does Not Grow (long-form editorial cut of this same series).
Also useful: x402 Bazaar market map · Price census · Paid but unrated · All datasets · API docs